Roll No. | Name | Semester |
Year |
---|---|---|---|
GPH2332002 | JYOTI BIKASH RABHA | 2023 | |
GPH2332003 | UPASANA KASHYAP | 2023 | |
GPH2332005 | PIYANSHU KEOT | 2023 | |
GPH2332006 | KRIPANU KAMPITA DEKA | 2023 | |
GPH2332004 | ANUKRITI PRAYASHI GOGOI | 2023 | |
GPH2332024 | MEGHNA MEDHI | 2023 | |
GPH2332022 | ANSHIKA GUPTA | 2023 | |
GPH2332034 | SANKALITA CHAKRABORTY | 2023 | |
GPH2332018 | KAPIL KHANAL | 2023 | |
GPH2332015 | BRIELEE MAJHANG THOUSEN | 2023 | |
GPH2332026 | PARINITA DAS | 2023 | |
GPH2332030 | HIMASHREE KALITA | 2023 | |
GPH2332033 | TEERTHAPRIYA DAS | 2023 | |
GPH2332017 | PRITILATA DAS | 2023 | |
GPH2332016 | CHOUTISHA TAMULI | 2023 | |
GPH2332012 | APURBA ROY | 2023 | |
GPH2332013 | RAKTIMA PATAR | 2023 | |
GPH2332014 | AIMEE ROY | 2023 | |
GPH2332009 | CHINMAY KALITA | 2023 | |
GPH2332020 | SAPIENCE ARDAO | 2023 | |
GPH2332007 | ANUBHAB PODDAR | 2023 | |
GPH2332001 | PRINCESS PROGYA PARMITA | 2023 | |
GPH2332025 | ROYAL KHAN | 2023 | |
GPH2332032 | DIPANKAR SAIKIA | 2023 | |
GPH2332021 | HIMASMITA DEVI | 2023 | |
GPH2332011 | NIKITA TALUKDAR | 2023 | |
GPH2332029 | SIDHARTHA KUMAR DAS | 2023 | |
GPH2332023 | MONASWITA BORAH | 2023 | |
GPH2332028 | MANORANJIT SAIKIA | 2023 | |
GPH2332031 | BARSHA RANI SWARGIARY | 2023 | |
GPH2332008 | MANALISHA KASHYAP | 2023 | |
GPH2332010 | SEEMAN TALUKDAR | 2023 | |
GPH2332027 | ACHYUT KRISHNA SAHARIAH | 2023 | |
GPH2332019 | SUDARSHANA HAZARIKA | 2023 | |
GPH2031002 | Trishna Priya Gogoi | 6 | 2023 |
GPH2031003 | Dibyasri Devi | 6 | 2023 |
GPH2031006 | Bhargov Phukan | 6 | 2023 |
GPH2031008 | Jayanta Borah | 6 | 2023 |
GPH2031009 | Rituraj Nath | 6 | 2023 |
GPH2031010 | Himadri Shekhar Baroowa | 6 | 2023 |
GPH2031019 | Vasundhara Baruah | 6 | 2023 |
Nikita Borah | 6 | 2023 | |
Ashok Murah | 6 | 2023 | |
Dibyajyoti Deka | 6 | 2023 | |
Darshana Deori | 6 | 2023 | |
Namrata Choudhury | 6 | 2023 | |
Sanjana Boro | 6 | 2023 | |
Mousumi Chetry | 6 | 2023 | |
Haripriya Katharpi | 6 | 2023 | |
Debapratim Baishya | 6 | 2023 | |
Mousumi Rabha | 6 | 2023 | |
Pritom Borah | 6 | 2023 | |
Hrishita Saharia | 6 | 2023 | |
Udit Saikia | 6 | 2023 | |
Akhratul Ali | 6 | 2023 | |
Prerona Das | 6 | 2023 | |
Bhargav Patir | 6 | 2023 | |
Dipul Regon | 6 | 2023 | |
Prastuti Sonowal | 6 | 2023 | |
Anwesha Sarma | 6 | 2023 | |
Ruprekha Baishya | 6 | 2023 | |
Emilee Tangsuonhoi Hrangkhol | 6 | 2023 | |
Arshy Deori | 6 | 2023 | |
Saniya Das | 6 | 2023 | |
Mousam Mahanta | 6 | 2023 | |
Chayanika Das | 6 | 2023 | |
ANAMIKA MAITRA | 6 | 2023 | |
DEBOJYOTI DEY | 6 | 2023 | |
PALLABI DAS | 6 | 2023 | |
DIMPI SARMA | 6 | 2023 | |
JYOTIRAJ SARMAH | 6 | 2023 | |
NISHAN KUMAR NATH | 6 | 2023 | |
NIKITA GOGOI | 6 | 2023 | |
ANKITA PAUL | 6 | 2023 | |
SASWATI DAS | 4 | 2023 | |
JAGRITY SHARMA | 4 | 2023 | |
GPH2132001 | Debojyoti Dey | 4 | 2021 |
GPH2132002 | ANAMIKA MAITRA | 4 | 2021 |
GPH2132003 | DIMPI SARMA | 4 | 2021 |
GPH2132004 | PALLABI DAS | 4 | 2021 |
GPH2132005 | Nishan Kumar Nath | 4 | 2021 |
GPH2132006 | JYOTIRAJ SARMAH | 4 | 2021 |
GPH2132007 | ANKITA PAUL | 4 | 2021 |
GPH2132008 | NIKITA GOGOI | 4 | 2021 |
GPH2132009 | JAGRITY SHARMA | 4 | 2021 |
GPH2132010 | Shaswati Das | 4 | 2021 |
GPH2132011 | Lamneineng Zou | 4 | 2021 |
GPH2132012 | Manash Jyoti Tamuli | 4 | 2021 |
GPH2132013 | RISHEE GOGOI | 4 | 2021 |
GPH2132014 | PRAPTI KASHYAP | 4 | 2021 |
GPH2132015 | Rosy Sukla | 4 | 2021 |
GPH2132016 | Violina Borboruah | 4 | 2021 |
GPH2132017 | SURAJ KUMAR SAIKIA | 4 | 2021 |
GPH2132018 | Helisuman Deka | 4 | 2021 |
GPH2132020 | Aastha Das | 4 | 2021 |
GPH2132021 | BARASHA DAS | 4 | 2021 |
GPH2132022 | VARASHA RANI DAS | 4 | 2021 |
GPH2132023 | NILOTPAL NATH | 4 | 2021 |
GPH2132024 | NIKHIL RANJAN NATH | 4 | 2021 |
GPH2132025 | Manab Bezbaruah | 4 | 2021 |
GPH2132026 | Alilo Rengma | 4 | 2021 |
GPH2132027 | Chinmoyee Das | 4 | 2021 |
GPH2132028 | DERHASHA NARZARY | 4 | 2021 |
GPH2132029 | Nargish Pegu | 4 | 2021 |
GPH2132030 | JAHNOBI SONOWAL | 4 | 2021 |
GPH2132031 | Paogousem Sitlhou | 4 | 2021 |
GPH 213 2011 | LAMNEINENG ZOU | 4 | |
GPH 213 2012 | MANASH JYOTI TAMULI | 4 | |
GPH 213 2013 | RISHEE GOGOI | ||
GPH 213 2014 | PRAPTI KASHYAP | ||
GPH 213 2015 | ROSY SUKLA | ||
GPH 213 2016 | VIOLINA BORBORUAH | ||
GPH 213 2017 | SURAJ KUMAR SAIKIA | ||
GPH 213 2018 | HELISUMAN DEKA | ||
GPH 213 2020 | AASTHA DAS | ||
GPH 213 2021 | BARASHA DAS | ||
GPH 213 2025 | MANAB BEZBARUAH | ||
GPH 213 2026 | ALILO RENGMA | ||
GPH 213 2029 | NARGISH PEGU | ||
GPH 213 2030 | JAHNOBI SONOWAL | ||
GPH 213 2031 | PAOGOUSEM SITLHOU | ||
BLA 213 1030 | BANAMALI MAJUMDAR | ||
BLA 213 1037 | DHIRAJ PEGU | ||
BLA 213 1051 | FARDIN AHMED | ||
BLA 213 1056 | SIJU BORO | ||
GPH2232002 | OLIVIA PHUKAN | ||
GPH2232005 | RAISA GOGOI | ||
GPH2232004 | ANURADHA SARMA | ||
GPH2232006 | MINU MAMTAZ BEGUM | ||
GPH2232007 | ROSY ROUCHAN | ||
GPH2232008 | PRIYANKA BHATTACHARJEE | ||
GPH2232010 | KADAMBARI SARMA | ||
GPH2232011 | ISHANA KALITA | ||
GPH2232012 | SMITA THAM | ||
GPH2232013 | ANISHA BARMAN | ||
GPH2232014 | UJJAL PUZARI | ||
GPH2232015 | KOUSTAV HANDIQUE | ||
GPH2232016 | JOGYATA GOGOI | ||
GPH2232017 | PINAKSHI BARUAH | ||
GPH2232018 | NAJIA AFSANA PARBIN | ||
GPH2232019 | SILPI SHIKHA KALITA | ||
GPH2232020 | ABHISHEK KUMAR SINGH | ||
GPH2232021 | ASTHA GOGOI | ||
GPH2232022 | CHANDNI BARBARUAH | ||
GPH2232024 | DEBOSHREE MORAN | ||
GPH2232025 | BISAKHA HAZARIKA | ||
GPH2232026 | BISHNUPRIYA RABHA | ||
GPH2232027 | NIKHIL PEGU | ||
GPH2232028 | HARSHAJIT DAS | ||
GPH2232029 | KAJAL HAZAM | ||
GPH2232031 | ROMAN TOKBI | ||
GPH2232032 | SUMARJEETA DEVI | ||
GPH2232033 | UPASHNA THANGJAM | ||
GPH2232034 | SASANKA DIP GOGOI | ||
GPH2232035 | MAHATWAKANGSHA KASHYAP | ||
GPH2232037 | JINKY CHOWDHURY | ||
GPH2232038 | ANANDITA RAY | ||
Achyut Krishna | |||
Monaswita | |||
Nayana Borah |